2015 The list of projects getting the grant by country
| Country | Applicant organisation | Project title | Maximum EU grant € | % co- funding |
| BE | Monkube | Runes & Rivets: Drahlos’ Journey | 55.000,00 | 42% |
| DE | Black Pants Studio GmbH | Mississippi Blues | 60.000,00 | 50% |
| BIGPOINT GMBH | Impossible Crimes | 150.000,00 | 19% | |
| DK | Investigate North Aps | The Unpunished | 150.000,00 | 47% |
| APEX VIRTUAL ENTERTAINMENT APS | Night Skies ’15 | 94.177,00 | 50% | |
| Die Gute Fabrik ApS | Mutazione | 60.000,00 | 47% | |
| Cape Copenhagen ApS | The Gentleman | 150.000,00 | 21% | |
| ES | G4M3 S.L. | Lost Tribes | 109.600,00 | 50% |
| FI | Fantastec | Wonder Bunny MyPet | 47.800,00 | 50% |
| KYY GAMES OY | Darkening of Twin-Star | 116.950,00 | 50% | |
| FR | Bulkypix | SUPERPOLIFILO | 150.000,00 | 35% |
| Artefacts Studio | Les Naufragés d’Ythaq Le jeu | 133.260,00 | 25% | |
| Kiupe | KILUBU GHOST | 35.000,00 | 48% | |
| HU | Sunward Games | The Myth Seekers | 140.000,00 | 50% |
| IE | Tribal City Interactive Limited | Runes of Aran | 60.000,00 | 44% |
| NL | Codeglue B.V. | Antegods | 140.800,00 | 50% |
| Vanguard Entertainment Group B.V. | Game Gurus | 150.000,00 | 36% | |
| Digital Dreams V.O.F. | Complex | 150.000,00 | 49% | |
| Kenney.nl | The Night’s Willow | 59.000,00 | 50% | |
| NO | RAVN STUDIO AS | Elias and the hunt for the Nordic Lights | 150.000,00 | 49% |
| PL | NAWIA GAMES Spolka z organiczona odpowiedzialnoscia | Developing of “In Pale Lamplight” | 138.917,00 | 50% |
| Fuero Games Sp. z o.o. | Bushy Tail | 59.973,00 | 50 | |
| CD PROJEKT S.A. | The Witcher 3: Blood and Wine | 150.000,00 | 7% | |
| SE | Paradox Development Studio AB | Project Dallas | 150.000,00 | 13% |
| Zoink AB | Fe | 145.074,00 | 43% | |
| The Sleeping Machine AB | End of The Line | 35.000,00 | 41% | |
| SI | Media Atlas, Tadej Fius s.p. | Maenas Down | 24.000,00 | 44% |
| UK | Italic Pig Ltd | Mona Lisa | 122.501,00 | 50% |
| The Chinese Room LTD | Total Dark | 124.503,00 | 50% | |
| Revolution Software Ltd | The Enemy Within | 150.000,00 | 37% | |
| SFB Games Limited | Detective Grimoire 2 | 150.000,00 | 50% |
For more information, please visit: https://eacea.ec.europa.eu/creative-europe/selection-results/media-development-european-video-games_en
2014 The list of projects getting the grant by country
| Country | Applicant organisation | Project title | Maximum EU grant € | % co- funding |
| AT | ||||
| CLIFFHANGER PRODUCTIONS SOFTWARE GMBH | Heroes of Terra | 150.000,00 | 44% | |
| CZ | ||||
| HAMMERWARE, S.R.O. | Phonopolis | 37.459,00 | 50% | |
| DE | ||||
| SPACES OF PLAY UG (HAFTUNGSBESCHRAENKT) | Future Unfolding | 55.000,00 | 50% | |
| FUNATICS SOFTWARE GMBH | Voodoo (working Title) | 150.000,00 | 32% | |
| NUROGAMES GMBH | Tales of Nations | 75.000,00 | 38% | |
| SPIN AG | Freggers Code | 110.082,00 | 50% | |
| DK | ||||
| KLASSEFILM APS | Cosmic Top Secret Experience | 150.000,00 | 49% | |
| APEX VIRTUAL ENTERTAINMENT APS | Ship Emergency Simulator | 103.307,00 | 50% | |
| BETADWARF APS | Arena World | 150.000,00 | 32% | |
| ES | ||||
| MUTANT GAMES S.L. | Super Micro Heroes | 43.200,00 | 50% | |
| FI | ||||
| GIGGLEBUG ENTERTAINMENT | Gigglebug – Face Race | 54.934,00 | 50% | |
| FROZENBYTE OY | Trine 3 | 150.000,00 | 12% | |
| FR | ||||
| THE GAME BAKERS | DUELS | 150.000,00 | 25% | |
| MOBIGAME | Gogols | 80.000,00 | 40% | |
| MARATHON MEDIA SAS | Lolirock Musical Quest | 110.000,00 | 35% | |
| CYANIDE | MURDER PARTY | 150.000,00 | 28% | |
| IE | ||||
| STORYTOYS LTD. | CLIKS | 110.000,00 | 37% | |
| IT | ||||
| EBOOKS&KIDS S.R.L. | Save The Queen ! | 90.000,00 | 35% | |
| DIGITAL TALES S.R.L. | Super Awesome Brigade | 150.000,00 | 47% | |
| SPINVECTOR S.P.A. | Party Tennis: Euro Tour | 120.000,00 | 41% | |
| LT | ||||
| UAB EDUKACINES SISTEMOS | Fairy Tale Mix Up | 127.537,00 | 50% | |
| NO | ||||
| HYPER GAMES AS | Gigglebug – Evergreen play | 25.000,00 | 50% | |
| RAVN STUDIO AS | Angel Dash “Wings of mischief» | 110.000,00 | 36% | |
| PL | ||||
| 11 BIT STUDIOS SPOLKA AKCYJNA | Industrial | 148.731,00 | 50% | |
| PLASTIC S.C.MICHAL STANISZEWSKI, KINGA STANISZEWSKA | Development of Your Kingdom Come (working title) | 140.399,00 | 50% | |
| BLOOBER TEAM SPOLKA AKCYJNA | Medium – completely innovative design video games. | 150.000,00 | 50% | |
| SE | ||||
| TARSIER STUDIOS AB | Hunger | 150.000,00 | 40% | |
| IMAGE & FORM INTERNATIONAL AB | SteamWorld Heist | 120.000,00 | 35% | |
| UK | ||||
| PLUG-IN MEDIA LTD | CreateWorld | 78.039,00 | 50% |
For more information, please visit: https://eacea.ec.europa.eu/creative-europe/selection-results/support-development-video-games-selection-results-2014_en